






















Property Attributes
- MLS#SW20251481
- TypePending
- CountySAN DIEGO
- CityNational City
- AreaNational City
- NeighborhoodNational City
- Zip91950
- Style
- Price$ 189,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size501 SqFt
Listing Provided Courtesy Of:
Guy Taylor with eXp Realty of California, Inc..
Property Description
Fantastic first time buyer opportunity furnished and ready to move in. 3rd Floor Central A/C and heat, mircrowave and brand new cook top & mini refrigerator. New oak laminate flooring , grantite counter top. Pool/Spa, community laundry, mail box, gym, one onsite parking space. Central public transportaion, library , shops.
Price History | |
---|---|
12/5/2020 | Listed $192,000 |
12/19/2020 | 2% - $189,990 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Burner |
Co-Listing Agent Last Name | Ron |
Co-Listing Agent State License # | 02008741 |
Co-listing Agent | Ron Burner - BRE#02008741 |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, Heat Pump |
Directions | Corner of 8th Street and National City Blvd |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 392.00 |
HOA Fee Frequency | Monthly |
High School District | National |
Interior Features | Balcony, Bar, Elevator, Furnished, Granite Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Guy Taylor - BRE#01938989 |
Listing Agent State License | 01938989 |
MLS Area | 91950 - National City |
Parking Features | Parking Space, Permit Required, Uncovered |
Pool Features | Association, Community |
Price Per Square Foot | 379.98 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | National City |
Subdivision Name | National City |
Unit Number | 306 |
Utilities | Cable Available, Electricity Available |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Common Area, Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Living Room |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0115 |
Lot Size Area | 500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool