










Property Attributes
- MLS#SW20208442
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92058
- Style
- Price$ 399,872
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size3.05 Acres
Listing Provided Courtesy Of:
William McCord with William McCord, Broker.
Property Description
Great Opportunity to Purchase this Beautiful Oceanside Home Located on a Quiet Tree Lined Stree.t Home is with in 5 minutes Drive to the Beach. Featuring Ground Floor 3 Bedrooms, 2 Baths and 1 Car Garage End Unit Home with a Private Back Yard and Custom Paint with Accents. The Kitchen Features Granite Counter Tops and Stainless Steel Appliances. The Master Bath is Huge with a Nice Large Oval Tub to Relax in. The Location is Perfect and Close to the Club House with Community Pool, BBQ, Park, and Children's Play Set for Your Enjoyment.
Price History | |
---|---|
10/5/2020 | Listed $389,875 |
General Features
Appliances | Gas Range |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Clubhouse |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Dog Park, Fishing, Foothills, Golf, Hiking, Watersports, Military Land, Mountainous, Sidewalks |
Cooling | None |
Directions | 76 to Douglas go North to North River road turn west to Playa Del Rey turn right then turn left at dead end bodega Bay is up on right |
Garage Spaces | 1.00 |
HOA Fee | 365.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | William McCord - BRE#01391400 |
Listing Agent State License | 01391400 |
MLS Area | 92058 - Oceanside |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 340.61 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Notice Of Default, Bankruptcy Property |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | Courtyard, Park/Greenbelt, Pool |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit, No One Above |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 3.0526 |
---|---|
Lot Size Area | 132973.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 132973.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool