






















































Property Attributes
- MLS#PW21000341
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleModern
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size2,344 SqFt
Listing Provided Courtesy Of:
Chris Fry with Oaktree Realtors.
Property Description
Affordable "Oceana" 55+ active community ~ Detached home located on a unique dead end culdesac lot with wide open views of canyon, hills, and city lights ~ Immaculate well maintained single story 2 bedroom/2 bath featuring courtyard patio entry and greenbelt surrounding with no neighbor on one side offering rare privacy ~ Great floor plan with smooth ceilings and lots of windows bringing in natural light ~ 2 separate bedrooms each with own bath ~ Large living room with wall of glass overlooking beautiful views ~ Sunny kitchen overlooking large courtyard patio with adjacent dining with slider for added patio living space ~ Enjoy what Northern San Diego County has to offer just minutes away from shopping-dining-golf-beach-parks with easy access to Hwy 76,78, and I-5 ~ 2-car garage with washer/dryer hook-ups ~ Newer windows and HVAC unit ~ Amazing community amenities are within steps ~ See community map/ HOA amenity map/ Oceana rules & regulations in supplements
Price History | |
---|---|
1/2/2021 | Listed $399,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Electric Oven, Electric Cooktop, Disposal |
Architectural Style | Modern |
Assessments | None |
Association Amenities | Pool, Clubhouse, Meeting Room, Cable TV, Maintenance Grounds, Trash, Water, Call for Rules |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | Camino Real to Vista Oceana-Left on Bella Vista-Right on Vista Campana N-Left at S sign--All the way to dead end #34 |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 511.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | Open Floorplan, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Chris Fry - BRE#00576671 |
Listing Agent State License | 00576671 |
MLS Area | 92057 - Oceanside |
Parking Features | Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | Association |
Price Per Square Foot | 308.82 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Trust |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 34 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Canyon, City Lights, Hills, Park/Greenbelt |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Entry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Two Masters |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Greenbelt, Zero Lot Line |
Lot Size Acres | 0.0538 |
Lot Size Area | 2344.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2344.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool