



Property Attributes
- MLS#OC21072635
- TypeComing Soon
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodLa Costa
- Zip92009
- StyleSingle Family Residence
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2889
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Sheri Sandler with Realty One Group West.
Data Source:
CRMLS
Property Description
Views, Views Views! Located on a flat cul-de-sac in highly sought after La Costa Oaks North! This gorgeous 5 bedroom, 4 bath home offers open concept living at its finest along with panoramic sunset and canyon views plus peekaboo views of the lagoon. Entering the home, you will be drawn to the spacious and highly functional layout. Light and bright chefs kitchen with center island, granite counters, stainless steel appliances, a butler's pantry and lots of storage and counter space. Oversized great room with fireplace is open to the breakfast nook and kitchen and overlooks the ultra private backyard. Formal dining room is perfectly situated for entertaining. Main floor guest/nanny suite with private bathroom. Upstairs, the grand primary suite offers endless views out each window + a large bathroom w/dual sinks, a separate tub/shower and 2 separate walk-in closets. 3 more spacious secondary bedrooms can also be found along w/ a full secondary bath and convenient upstairs laundry room. With no neighbor behind you , you can relax in the private and tranquil backyard with grassy area and covered patio. There is even fully owned solar + a 3 car garage! Enjoy wonderful resort style amenities at the La Costa Oaks Clubhouse which includes: pools, gym, community kitchen and more or walk up the street to "Splash" to swim nearby. Top Rated Encinitas/San Dieguito school district! Also located close to trails, biking, shopping and restaurants and only 3 miles to the beach.
Price History | |
---|---|
4/7/2021 | Listed $1,275,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
---|---|
Association Amenities | Clubhouse, Fitness Center, Meeting Room, Outdoor Cooking Area, Barbecue, Pool, Recreation Room |
Association Name | La Costa Oaks |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Hiking, Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 241 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Other |
Interior Features | Ceiling Fan(s), Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92009 - Carlsbad |
Parking Features | Direct Access, Driveway, Garage, Tandem |
Patio/Porch Features | Covered |
Pool Features | Fenced, Heated, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Foyer, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Subdivision Name | La Costa |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Hills, Ocean, Panoramic |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2889 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Fencing | Block, Glass, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5135 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5135 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool