

Property Attributes
- MLS#OC21044057
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodSpring Valley
- Zip91977
- StyleSingle Family Residence
- Price$ 419,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Erik Kaiser with RE/MAX TerraSol.
Data Source:
CRMLS
Property Description
Tired of being rejected and sending in offers just to be overbid? Well, here is your chance for the American dream. Your opportunity is here to design your new home with all of the amenities and materials you want without paying retail pricing for improvements you will change. This home will not last. Home offers a large living room with a valley view, 3 bedrooms, 2 bathrooms, and the main bedroom has it's own bathroom. Home features a backyard and two car attached garage. You will enjoy living in this tranquil area of Spring Valley CA.
Price History | |
---|---|
3/3/2021 | Listed $419,999 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Hiking |
Cooling | None |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Grossmont Union |
Interior Features | All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 91977 - Spring Valley |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition |
Rooms | MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Spring Valley |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Valley |
Zoning | R1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Inside |
Living Area | 1200 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool