












Property Attributes
- MLS#OC20241968
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- Zip92057
- StyleContemporary
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1364
- Lot Size3,842 SqFt
Listing Provided Courtesy Of:
Roy Fussell with Coldwell Banker Realty.
Property Description
Outstanding Oceanside Home! This beautiful William’s Ranch home features 3 bedrooms, 3 baths and a large loft which may be a 4th bedroom! Totally remodeled kitchen includes all new stainless-steel appliances, recessed lighting and quartz counter tops! Downstairs powder room has porcelain vessel sink with quartz counter top. Enjoy the warmth of the classic red brick fireplace in the living room. New interior paint throughout. Additional features include high vaulted ceilings and an open floor plan with lots of natural light, ceiling fans, and decorative bathroom mirrors. The large private fenced-in back yard features concrete patio and low maintenance landscaping and wired for 220v for hot tub or jacuzzi - perfect for entertaining. Ideally situated near schools, dining, shopping, parks, bike trails, recreations areas and a short drive to the Pacific Ocean and Southern California beaches!
Price History | |
---|---|
12/28/2020 | Listed $542,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Trash, Water, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Park, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, See Remarks |
Directions | 5 fyw - 76 W - L on Frazee Rd - L on Mayflower to Argus |
Exterior Features | Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Roy Fussell - BRE#01126942 |
Listing Agent State License | 01126942 |
MLS Area | 92057 - Oceanside |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Concrete, Enclosed, Patio, Front Porch |
Pool Features | None |
Price Per Square Foot | 402.49 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Living Room, Loft, Master Bedroom |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0882 |
Lot Size Area | 3842.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3842.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool