





















Property Attributes
- MLS#OC20200601
- TypeContingent
- CountySAN DIEGO
- CitySolana Beach
- AreaSolana Beach
- NeighborhoodSolana Beach
- Zip92075
- Style
- Price$ 979,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
Jody Saunders with Casa Blanca Realty.
Property Description
Stunning Ocean Views! Literally where the Surf Meets the Turf~~Come enjoy the Beaches or watch the horses right from your balcony at Del Mar Race Track. Enjoy San Diego lifestyle while sitting on your own balcony with your favorite beverage, while placing your bets or enjoying the beautiful ocean view and evening sunsets, !Single level beach home has been completely upgraded. Spacious rooms with all flooring! Remolded bathrooms and kitchen. Stack washer and dryer in unit, all stainless steel appliances. One covered carport with large storage unit and one assigned space. Community pool. Walk to beaches and restaurants and the Cedros Design District! Short term rentals allowed in HOA.
Price History | |
---|---|
9/25/2020 | Listed $979,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Clubhouse |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Curbs, Dog Park, Hiking, Street Lights |
Cooling | None |
Directions | Via de Valle to Solana circle to Seaturf to Turfview |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 536.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Solana Beach |
Interior Features | Balcony, Granite Counters, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jody Saunders - BRE#01440482 |
Listing Agent State License | 01440482 |
MLS Area | 92075 - Solana Beach |
Parking Features | Assigned, Detached Carport, Covered, Off Street, Parking Space |
Patio/Porch Features | Deck, Enclosed |
Pool Features | Association |
Price Per Square Foot | 803.78 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Solana Beach |
Subdivision Name | Solana Beach |
Utilities | Electricity Available, Natural Gas Available |
View | City Lights, Neighborhood, Ocean, Panoramic, Water |
Waterfront Features | Ocean Side of Freeway, Ocean Side Of Highway 1 |
Zoning | R1 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Eating Area | Area, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Window Features | Custom Covering |
Exterior Features
Fencing | None |
---|---|
Lot Features | Park Nearby |
Lot Size Acres | 4.2116 |
Lot Size Area | 183457.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 183457.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool