Property Attributes
- MLS#NS24100913
- TypeSingle Family
- CountyKERN
- CityKernville
- AreaKernville
- Zip93238
- StyleSingleFamilyResidence
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.1875 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning Kernville home, nestled up in the hills and awaiting for you to bring the family and melt all your worries away. Wake up every morning to the best views from the comfort of your front deck. This property offers modern amenities, a luxurious spa and outdoor shower; split heating and A/C units in each room, fully updated, real wood floors throughout the entire home and if that wasnt enough It is completely electric and has solar. This home is truly a turn key! A serene retreat, perfect for relaxation and unforgettable memories. Calling all Air BNB Host, If you have been wanting to invest and have your home make money for you, This is the one! Do not miss out, this charmer will not last long.
Price History | |
---|---|
5/18/2024 | Listed $520,000 |
6/10/2024 | 4% - $500,000 |
General Features
Interior Features | AllBedroomsUp |
---|---|
Sewer | PublicSewer |
Cooling | WallWindowUnits |
Zoning | R-1 |
HOA | 0.0 |
Garage Spaces | 2.0 |
Pool Features | None |
Year Built | 1980 |
View | Mountains |
Stories | 1 |
Levels | One |
Property SubType | SingleFamilyResidence |
Community Features | Mountainous |
County | Kern |
New Construction | No |
Property Type | Residential |
Home Owner Assoc | No |
Attached Garage | Yes |
Garage Y/N | Yes |
Full Baths | 2 |
Special Listing Conditions | Standard |
Status | Active |
Directions | 178,exit 43 Kernville,left burlando,left rio vista,right on elm |
City | Kernville |
Entry Location | side |
View Y/N | Yes |
Senior Community Y/N | No |
High School District | Kern Union |
NumberOfUnitsTotal | 1 |
MLS Area | KVLE - Kernville |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 8168.0 |
Private Pool | No |
Waterfront Y/N | No |
Carport Y/N | No |
Electric On Property Y/N | No |
Terms | Cash,CalVetLoan,Exchange1031,FHA |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Days on Market | 87 |
Structure Type | House |
Living Area Units | SquareFeet |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | Assessor |
Tax Lot | 82 |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Interior Features
Fireplace Features | FamilyRoom |
---|---|
Total Stories | 1 |
Common Walls | NoCommonWalls |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | No |
Fireplace Y/N | Yes |
Laundry Features | WasherHookup,ElectricDryerHookup |
Total Bedrooms | 3 |
Entry Level | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
LivingAreaSource | Assessor |
Total Baths | 2 |
Exterior Features
Lot Features | ZeroToOneUnitAcre |
---|---|
Water Source | Public |
Total Parking | 2.0 |
Lot Size Area | 8168.0 |
Spa | No |
Lot Size Acres | 0.1875 |
Lot Size Source | Assessor |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool