
















Property Attributes
- MLS#ND20252058
- TypeLand
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- Style
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Property Description
1.51 Acres on the Western edge of Dr. Bronner's "All One God Faith Rainforest" in quirky, cool, Chihuahua Valley, Warner Springs. One will almost never find a parcel like this carved out, surrounded by huge expanses of open space, but this is the exception to the rule! Also for sale by same seller is another 1+ acre parcel directly south of this one. Possible discount for purchasing together. Beauty Mountain Open Space Preserve, Lieu Quan Meditation Center, private zoos, vineyards, horse riding and hiking trails, and the most pretty desert on the mountain are your surroundings here.
Price History | |
---|---|
12/5/2020 | Listed $85,000 |
General Features
Assessments | None |
---|---|
Co-Listing Agent Last Name | Stamets |
Co-Listing Agent Last Name | Tyler |
Co-Listing Agent State License # | 02034651 |
Co-listing Agent | Tyler Stamets - BRE#02034651 |
Community Features | BLM/National Forest, Fishing, Foothills, Hiking, Horse Trails, Hunting, Mountainous, Preserve/Public Land, Rural |
Directions | From Chihuahua Valley Road, North on Easement Along Western Edge of AOGF |
HOA Fee | 0.00 |
Listagentaor | North San Diego County |
Listing Agent | Angela Acosta - BRE#01396825 |
Listing Agent State License | 01396825 |
MLS Area | 92086 - Warner Springs |
Price Per Square Foot | 1.29 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Warner Springs |
Subdivision Name | Warner Springs |
View | Hills, Landmark, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, See Remarks, Trees/Woods |
Zoning | A70 |
Exterior Features
Lot Features | Agricultural, Agricultural - Dairy, Agricultural - Other, Agricultural - Row/Crop, Agricultural - Tree/Orchard, Agricultural - Vine/Vineyard, Horse Property, Horse Property Unimproved |
---|---|
Lot Size Acres | 1.5100 |
Lot Size Area | 1.5100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65775.60 |
Lot Size Units | Acres |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool