

























Property Attributes
- MLS#ND20094679
- TypeSingle Family
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- Zip92082
- StyleRanch
- Price$ 2,380,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms4
- Sqr Footage1926
- Lot Size8.56 Acres
Listing Provided Courtesy Of:
Jeff Kane with Coldwell Banker Res Brokerage.
Data Source:
CRMLS
Property Description
FIELD OF DREAMS. Come to your senses at Southern California’s most beautiful Lavender Farm. Family owned for more than 21 years. Enjoy the gorgeous Keys Creek Lavender farm with 8.5 acres in beautiful San Diego County (Valley Center). This charming 8.5 acre estate is the only Certified Organic Lavender Farm in San Diego County. It features a spacious 4 bedroom owner’s residence with a quaint wrap-a-round deck. Above are 64 solar panels.The beautiful patio (1800 s.f.) comes complete with an outdoor bar, pizza oven, cozy fireplace, gas BBQ, charcoal BBQ and Tandori oven. This area seats up to 50. Additional amenities include a one-bedroom cottage with air-conditioning, Pot-Belly stove and claw foot tub currently used as a high demand Airbnb. The property has four outdoor showers and four outdoor restrooms. Enjoy the Jacuzzi and Saltwater pool with new Eco pump or lounge on the beautiful custom quartzite pool deck. A highlight of the property is the inviting Crystal Labyrinth. Also included is a 1163 s.f. warehouse. The Distillery House, and the popular Tea-House are situated near the well known Keys Creek Lavender Farm Store. The property also has Production trailer and commercial sized Green House. Potential Revenue Sources include but are not limited to: Wedding Venue (Very High Demand), Catered parties and receptions, existing Airbnb, Yoga Retreats, online sales of custom Lavender Products, Photography events, Rentals, Wine Tasting.
Price History | |
---|---|
5/19/2020 | Listed $2,380,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Valley |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Valley Center - Pauma |
Interior Features | Built-in Features, Living Room Deck Attached, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 92082 - Valley Center |
Parking Features | Driveway, Garage Faces Front, Private, One Space, Unpaved |
Pool Features | Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Family Room |
Sewer | Septic Type Unknown |
Spa Features | Above Ground, Private |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Water Available, Water Connected |
View | Canyon, Hills, Meadow, Orchard, Panoramic, Pasture, Valley, Trees/Woods |
Virtual Tour | https://bit.ly/3dQlBVQ |
Zoning | A72 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1926 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Agricultural, Drip Irrigation/Bubblers, Gentle Sloping, Lot Over 40000 Sqft, Landscaped, Pasture, Rolling Slope, Ranch, Sprinkler System |
Lot Size Acres | 8.56 |
Lot Size Area | 372874 |
Lot Size Source | Assessor |
Lot Size Square Feet | 372874 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Gravel, Unimproved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool