


















Property Attributes
- MLS#LG20245202
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 374,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1046
- Lot Size1,699 SqFt
Listing Provided Courtesy Of:
John Spoelder with Better Real Estate Of OC.Inc..
Property Description
Very cute end unit single level attached PUD in Oceana an age restricted community complete with vinyl flooring, granite kitchen counter tops with custom backsplash, remodeled baths with remodeled flooring, vanities, huge walk in shower, 2 large bedrooms, newer windows and doors, nice gated patio with carport and small garden, HOA includes clubhouse, pool, and spa, and many greenbelts. Check with HOA concerning covid guideline use.
Price History | |
---|---|
11/23/2020 | Listed $380,000 |
12/11/2020 | 2% - $374,950 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | El Camino Real/Mesa to Pear Tree right on Brandywine |
Flooring | Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 325.00 |
HOA Fee Frequency | Monthly |
Heating | See Remarks |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Laguna |
Listing Agent | John Spoelder - BRE#01210728 |
Listing Agent State License | 01210728 |
MLS Area | 92057 - Oceanside |
Parking Features | Garage, Garage Faces Rear, Garage - Single Door, Garage Door Opener |
Pool Features | Association |
Price Per Square Foot | 358.46 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition, Flat |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | None |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
Exterior Features
Lot Size Acres | 0.0390 |
---|---|
Lot Size Area | 1697.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1697.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool