






























Property Attributes
- MLS#BB20253834
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaPoint Loma
- NeighborhoodPoint Loma
- Zip92106
- Style
- Price$ 8,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Susan Featherly with Town Center Realty Group.
Property Description
PENTHOUSE with SPECTACULAR bay and city views. Be on the water in less than a minute. Inviting OPEN CONCEPT floor plan with soaring ceilings over 14 feet high! Enjoy over 2,200 sq. ft of 3 Bedroom, 3 baths plus decks and outdoor fireplace. Mesmerizing views from either of the 2 bay view decks. Large Cantina stacking doors open the entire condo to the waterfront creating an amazing indoor and outdoor living space from living room and master suite. INTREPID MARINA is right behind the complex. Enjoy the best of Lifestyle in San Diego with views of Americas Cup Harbor and the city lights of downtown SD. Walk to local restaurants including Point Loma seafood, Ketch, Eppig brewery, Jimmys famous, Humphreys, Kona Kai etc.. LIVE THE SAN DIEGO LIFESTYLE TO ITS FULLEST! Shelter island, Liberty station, Kellog beach nearby. Boating, paddle boarding, kayaking are only 40ft away. Boat slip possibly available.
Price History | |
---|---|
12/9/2020 | Listed $8,500 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Association Amenities | Barbecue |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Located at Scott Street & Carleton Street |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Diego Unified |
Interior Features | Balcony, Recessed Lighting |
Lease Term | Negotiable |
Levels | One |
Listagentaor | Burbank |
Listing Agent | Susan Featherly - BRE#01445745 |
Listing Agent State License | 01445745 |
MLS Area | 92106 - Point Loma |
Parking Features | Assigned |
Patio/Porch Features | Concrete |
Pets Allowed | Dogs OK |
Pool Features | None |
Price Per Square Foot | 3.84 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues |
Security Deposit | 8500 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Point Loma |
Subdivision Name | Point Loma |
View | Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | Outside, Patio, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Walk-In Closet |
Exterior Features
Lot Size Acres | 1.6500 |
---|---|
Lot Size Area | 1.6500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 71874.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool