




















Property Attributes
- MLS#BB20252586
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92056
- StyleSpanish
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size5,990 SqFt
Listing Provided Courtesy Of:
Jennifer Muller with Stepping Stones Real Estate Services Inc..
Property Description
Charming 2 bedroom, 2 bathroom attached house in a desirable 55+ community. The community has access to a full golf course, pool, gym, clubhouse, woodshop, tennis courts, and more! This property has vaulted ceilings in the master bedroom and living room with gorgeous beams down the center. The backyard is extremely private with no rear neighbor, tall trees, and drought-friendly astroturf. 2-car garage door opener is less than 2 years old and the property has copper plumbing. Come take a look at this listing that won't last long & check out the virtual tour!
Price History | |
---|---|
12/7/2020 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Spanish |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Dog Park, Golf Course, Tennis Court(s), Hiking Trails, Common RV Parking, Security, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Golf, Hiking |
Cooling | None |
Directions | On the corner of Collinos and Leisure Village Way |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 505.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Other |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Two Story Ceilings |
Levels | Two |
Listagentaor | Burbank |
Listing Agent | Jennifer Muller - BRE#02005140 |
Listing Agent State License | 02005140 |
MLS Area | 92056 - Oceanside |
Parking Features | Driveway, Garage - Two Door |
Patio/Porch Features | Patio |
Pool Features | Community |
Price Per Square Foot | 373.55 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | Neighborhood |
Zoning | R1 |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Loft, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1375 |
Lot Size Area | 5989.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5989.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool