Property Attributes
- MLS#OC24101831
- TypeMulti-Family
- CountyKERN
- CityKernville
- AreaKernville
- Zip93238
- StyleApartment
- Year Built1950
- Taxes$ 4988
- Price$ 570,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.68 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Escape to the tranquil embrace of nature with this rare opportunity to own a cash flowing 6-unit multi-family property in the heart of Central California's majestic mountains. Surrounded by breathtaking vistas and an abundance of outdoor adventures, this idyllic retreat offers the perfect blend of serenity and convenience. Nestled amidst the splendor of the Central California mountains, this private enclave is a haven for outdoor enthusiasts and nature lovers alike. Embark on exhilarating hikes, explore scenic trails, or immerse yourself in the tranquility of the great outdoors – all just steps from your doorstep. Each of the six units exudes charm and comfort, providing a cozy retreat after a day of exploration. With ample space and modern amenities, these residences offer the ideal balance of functionality and style. Whether you're seeking a peaceful weekend or a permanent escape from the hustle and bustle of city life, this multi-family property presents an unparalleled opportunity to live amidst the beauty of nature. Embrace the freedom of wide-open spaces and the serenity of mountain living in this secluded oasis. Located in a private area with plenty of space to roam, this property offers a rare chance to create the lifestyle you've always dreamed of.
Price History | |
---|---|
5/31/2024 | Listed $620,000 |
8/6/2024 | 9% - $570,000 |
General Features
Interior Features | AllBedroomsDown |
---|---|
Sewer | PublicSewer |
Heating | ForcedAir |
Cooling | WallWindowUnits |
Utilities | CableAvailable,ElectricityConnected,PhoneAvailable,SewerConnected,WaterConnected |
Appliances | ElectricCooktop,ElectricRange,Microwave,Refrigerator |
HOA | 0.0 |
Garage Spaces | 1.0 |
Pool Features | None |
Year Built | 1950 |
Electric | ElectricityOnProperty |
Tenant Pays | AllUtilities |
View | Hills,Mountains |
Stories | 1 |
Levels | One |
Property SubType | Apartment |
Tax Year | 2023 |
Gross Income | 2400.0 |
Community Features | Foothills,Fishing,Hiking,Mountainous,Rural |
Accessibility | Parking |
County | Kern |
Net Operating Income | 12255.0 |
Operating Expense | 44118.0 |
Insurance Expense | 0.0 |
New Construction | No |
Property Type | ResidentialIncome |
Home Owner Assoc | No |
Attached Garage | No |
Garage Y/N | Yes |
Special Listing Conditions | Standard |
Status | Active |
Directions | Take I-5 N to the CA-99 N to CA-58 W Merge onto CA-178 E/24th St Take exit 43 for CA-155 toward Lake Isabella/Kernville Turn left onto CA-155 W/Kernville Rd/Wofford Heights Blvd Continue straight o |
City | Kernville |
Entry Location | Front |
View Y/N | Yes |
Senior Community Y/N | No |
NumberOfUnitsTotal | 6 |
MLS Area | KVLE - Kernville |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 29620.68 |
Private Pool | No |
Waterfront Y/N | No |
Carport Y/N | No |
Electric On Property Y/N | No |
Number of Units Leased | 6 |
Terms | Cash,CashToExistingLoan,Conventional,FreddieMac,PrivateFinancingAvailable |
Land Lease Y/N | No |
Tax Annual Amount | 4988.91 |
Electric Expense | 19297.0 |
Home Warranty Y/N | No |
Fuel Expense | 6669.0 |
Trash Expense | 2836.0 |
Water Sewer Expense | 10327.0 |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Days on Market | 68 |
Building Area Units | SquareFeet |
Standard Status | Active |
Year Built Source | PublicRecords |
Tax Lot | 3 |
Property Sub Type Additional | Apartment |
Taxes | 4989.0 |
MobileHomeRemainsYN | No |
Interior Features
Flooring | Tile |
---|---|
Fireplace Features | None |
Total Stories | 1 |
Common Walls | TwoCommonWallsOrMore,NoOneAbove,NoOneBelow |
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Laundry Features | CommonArea |
Entry Level | 1 |
Exterior Features
Total Parking | 1.0 |
---|---|
Lot Size Area | 29620.68 |
Number of Buildings | 6 |
Spa | No |
Building Area Total | 1514.0 |
Lot Size Acres | 0.68 |
Lot Size Source | PublicRecords |
Number of Separate Water Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Electric Meters | 6 |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool